| team | from | through | years | active |
|---|---|---|---|---|
| Boston Red Sox | 1933 | 2001 | 69 | yes |
| Oakland Athletics | 1979 | 1999 | 21 | no |
| Chicago White Sox | 1904 | 1943 | 40 | no |
| Detroit Tigers | 1903 | 1974 | 72 | no |
| Cleveland Indians | 1916 | 1958 | 43 | no |
| Minnesota Twins | 1907 | 1935 | 29 | no |
| New York Yankees | 1913 | 1968 | 56 | no |
| Baltimore Orioles | 1955 | 2001 | 47 | yes |
| Texas Rangers | 1986 | 2001 | 16 | yes |
| Anaheim Angels | 1972 | 1991 | 20 | no |
| Kansas City Royals | 1973 | 1994 | 22 | no |
| Seattle Mariners | 1987 | 2001 | 15 | yes |
| Toronto Blue Jays | 1985 | 1998 | 14 | no |
| Tampa Bay Devil Rays | 1998 | 2001 | 4 | yes |
| Atlanta Braves | 1945 | 1983 | 39 | no |
| Chicago Cubs | 1876 | 1916 | 41 | no |
| Cincinnati Reds | 1956 | 2001 | 46 | yes |
| Philadelphia Phillies | 1970 | 1989 | 20 | no |
| San Francisco Giants | 1883 | 1973 | 91 | no |
| Pittsburg Pirates | 1899 | 1953 | 55 | no |
| Los Angeles Dodgers | 1909 | 1980 | 72 | no |
| St. Louis Cardinals | 1909 | 1979 | 71 | no |
| Houston Astros | 1980 | 2001 | 22 | yes |
| New York Mets | 1965 | 1977 | 13 | no |
| Milwaukee Brewers | 1974 | 1993 | 20 | no |
| San Diego Padres | 1973 | 2001 | 29 | yes |
| Montreal Expos | 1976 | 1997 | 22 | no |
| Colorado Rockies | 1993 | 2001 | 9 | yes |
| Florida Marlins | 1995 | 1998 | 4 | no |
| Arizona Diamondbacks | 1999 | 2001 | 3 | yes |
From that data we get the longest HoF streaks in the Majors like this:
| rank | team | league | years | from | through | active |
|---|---|---|---|---|---|---|
| 1 | San Francisco Giants | NL | 91 | 1883 | 1973 | no |
| 2 | Detroit Tigers | AL | 72 | 1903 | 1974 | no |
| Los Angeles Dodgers | NL | 72 | 1909 | 1980 | no | |
| 4 | St. Louis Cardinals | NL | 71 | 1909 | 1979 | no |
| 5 | Boston Red Sox | AL | 69 | 1933 | 2001 | yes |
| 6 | New York Yankees | AL | 56 | 1913 | 1968 | no |
| 7 | Pittsburg Pirates | NL | 55 | 1899 | 1953 | no |
| 8 | Baltimore Orioles | AL | 47 | 1955 | 2001 | yes |
| 9 | Cincinnati Reds | NL | 46 | 1956 | 2001 | yes |
| 10 | Cleveland Indians | AL | 43 | 1916 | 1958 | no |
Comparing this 'hypothetical' top ten with the 'real' top HoF streaks one draws the following conclusions: